Passport and visa photo requirements by country
Size, pixels, head height and background for 151 documents in 90 countries. Open a document to make a photo at that exact size, or check a photo you already have.
| Country | Document | Size | Pixels | Head height | Background |
|---|---|---|---|---|---|
| Armenia | e-Visa | Digital only | 413x531 | — | plain light (white, off-white or light grey) |
| Australia | Passport | 35x45 mm | 413x531 | 71.1–80% | plain white or light grey |
| Australia | Visa | 35x45 mm | 413x531 | — | plain |
| Austria | Passport | 35x45 mm | 413x531 | 66.7–80% | plain light (ideally grey) |
| Austria | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Azerbaijan | Visa (partly verified) | 30x40 mm | 354x472 | — | plain white, non-reflective |
| Bahrain | eVisa | 40x60 mm | 472x709 | — | plain white or light |
| Bangladesh | Visa | 35x45 mm | 413x531 | — | plain white |
| Bangladesh | Passport | 45x55 mm | 531x650 | — | plain white |
| Belgium | Passport | 35x45 mm | 413x531 | 68.9–80% | plain light, even-coloured |
| Belgium | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Brazil | e-Visa | 35x45 mm | 413x531 | — | plain white |
| Brazil | Passport | 50x70 mm | 591x827 | — | plain white |
| Bulgaria | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Cambodia | e-Visa | 35x45 mm | 413x531 | — | plain white or light |
| Canada | Passport | 50x70 mm | 591x827 | 44.3–51.4% | plain white or light-coloured |
| Canada | Visa / Permanent Residence | 35x45 mm | 413x531 | 68.9–80% | plain white or light-coloured |
| Canada | Citizenship | 50x70 mm | 591x827 | 44.3–51.4% | plain white or light-coloured |
| Canada | PR card | 50x70 mm | 591x827 | 44.3–51.4% | plain, untextured white |
| Canada | PR card (online application) | Digital only | 1000x1400 | 44.3–51.4% | plain, untextured white |
| China | Visa | 33x48 mm | 385x560 | 58.3–68.8% | white or near-white |
| China | Passport | 33x48 mm | 385x560 | 58.3–68.8% | plain white |
| Colombia | Visa | 30x40 mm | 354x472 | — | plain white |
| Colombia | Passport (partly verified) | 30x40 mm | 354x472 | 55–75% | plain white |
| Croatia | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Czechia | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Denmark | Passport | 35x45 mm | 413x531 | 66.7–80% | plain light blue or light grey |
| Denmark | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Dominican Republic | Passport | 50.8x50.8 mm | 600x600 | — | plain white |
| Egypt | e-Visa | 35x45 mm | 413x531 | — | plain white, no shadows |
| Egypt | Passport | 40x60 mm | 472x709 | — | plain white |
| Estonia | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Ethiopia | e-Visa | 35x45 mm | 413x531 | — | plain white |
| Ethiopia | Passport | 30x40 mm | 354x472 | — | plain white |
| Finland | Passport | 36x47 mm | 500x653 | 68.1–76.6% | plain light grey or other light neutral |
| Finland | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| France | Passport | 35x45 mm | 413x531 | 71.1–80% | plain light blue or light grey (not white) |
| France | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Germany | Passport (Reisepass) | 35x45 mm | 413x531 | 70–80% | plain, single-colour, shadow-free |
| Germany | ID card (Personalausweis) | 35x45 mm | 413x531 | 70–80% | plain, single-colour, shadow-free |
| Germany | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Ghana | Visa | 35x45 mm | 413x531 | — | plain white |
| Ghana | Passport | 35x45 mm | 413x531 | — | plain white |
| Greece | Passport | 40x60 mm | 472x709 | — | light-coloured, preferably grey (RGB 190 ±10) |
| Greece | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Hong Kong | HKSAR Passport | 40x50 mm | 472x591 | 64–72% | plain white |
| Hong Kong | Entry visa / permit | 40x50 mm | 472x591 | 64–72% | plain white |
| Hungary | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Iceland | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| India | Passport | 35x45 mm | 630x810 | 80–85% | plain white |
| India | e-Visa | 50.8x50.8 mm | 600x600 | — | plain light-coloured or white |
| India | OCI Card | 50.8x50.8 mm | 600x600 | — | plain light-coloured (not white) |
| India | PAN Card | 25x35 mm | 197x276 | — | plain white |
| Indonesia | e-Visa | 40x60 mm | 472x709 | 50–60% | plain white, no shadows |
| Ireland | Passport | 35x45 mm | 413x531 | — | plain light grey, white or cream |
| Ireland | Passport (online application) | Digital only | 715x951 | — | plain light grey, white or cream |
| Ireland | Visa | 35x45 mm | 413x531 | 70–80% | plain white or light grey |
| Israel | Visa (partly verified) | 50x50 mm | 591x591 | 70–80% | plain white |
| Israel | Passport (at missions) | 50x50 mm | 591x591 | — | plain white |
| Italy | Passport | 35x45 mm | 413x531 | 70–80% | plain light |
| Italy | Residence permit (permesso di soggiorno) | 35x45 mm | 413x531 | 65–80% | plain white |
| Italy | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Jamaica | Passport | 35x45 mm | 413x531 | — | plain; white or pastel depending on complexion (see PICA rules) |
| Japan | Visa | 35x45 mm | 413x531 | — | plain single-colour |
| Japan | Passport | 35x45 mm | 413x531 | 71.1–80% | plain white (pale blue also accepted) |
| Japan | Residence card (zairyu card) | 30x40 mm | 354x472 | — | plain, no pattern or shadow |
| Jordan | e-Visa | 35x45 mm | 413x531 | — | plain white |
| Kazakhstan | Visa | 35x45 mm | 413x531 | — | plain light background |
| Kenya | eTA (partly verified) | Digital only | 413x531 | 60–80% | plain white or light grey |
| Kuwait | Visa (partly verified) | 35x45 mm | 413x531 | 69–80% | plain white |
| Kyrgyzstan | e-Visa (partly verified) | 35x45 mm | 413x531 | 71–80% | plain white or light grey |
| Laos | e-Visa | 40x60 mm | 472x709 | 60–80% | plain white |
| Latvia | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Liechtenstein | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Lithuania | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Luxembourg | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Malaysia | Passport | 35x50 mm | 413x591 | 50–60% | plain white, shadowless |
| Malaysia | eVisa | 35x50 mm | 354x506 | — | plain white |
| Malta | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Mexico | Passport | 35x45 mm | 413x531 | — | plain white |
| Mexico | Visa | 31x39 mm | 366x461 | — | plain white |
| Morocco | Visa | 35x45 mm | 413x531 | — | plain white, light grey or light blue |
| Morocco | Passport | 35x45 mm | 413x531 | — | plain white or light blue |
| Myanmar | e-Visa | 38x46 mm | 449x543 | — | plain white or light |
| Nepal | Visa (partly verified) | 35x45 mm | 413x531 | 60–80% | plain white or light grey |
| Netherlands | Passport | 35x45 mm | 413x531 | 57.8–66.7% | plain grey, light blue or white |
| Netherlands | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| New Zealand | Passport | Digital only | 900x1200 | — | plain light-coloured |
| New Zealand | Visa (online) | Digital only | 900x1200 | 70–80% | plain, neutral |
| Nigeria | Passport | 35x45 mm | 413x531 | 64.4–75.6% | plain white |
| Nigeria | Passport (online application) | Digital only | 600x800 | — | plain white |
| Nigeria | Visa (partly verified) | 35x45 mm | 413x531 | 60–80% | plain white |
| Norway | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Oman | eVisa (partly verified) | 40x60 mm | 472x709 | — | plain white |
| Pakistan | Visa | 35x45 mm | 413x531 | 70–80% | plain white |
| Pakistan | Passport | 35x45 mm | 413x531 | 70–80% | plain white |
| Peru | Visa | 35x45 mm | 413x531 | — | plain white |
| Philippines | Passport | 35x45 mm | 413x531 | — | plain white |
| Poland | Passport | 35x45 mm | 413x531 | 70–80% | plain white |
| Poland | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Portugal | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Qatar | Hayya e-Visa | 30x40 mm | 540x720 | 70–80% | plain white or light grey |
| Romania | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Russia | Visa | 35x45 mm | 413x531 | 70–80% | plain white or light |
| Russia | International passport | 35x45 mm | 413x531 | — | plain white |
| Rwanda | Visa (Irembo) (partly verified) | 35x45 mm | 413x531 | — | plain white |
| Saudi Arabia | Visa | Digital only | 200x200 | 70–80% | plain white |
| Schengen Area | Visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Singapore | Passport | 35x45 mm | 400x514 | — | plain white |
| Singapore | Visa | 35x45 mm | 400x514 | — | plain white |
| Slovakia | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Slovenia | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| South Africa | Visa | 35x45 mm | 413x531 | — | plain white |
| South Africa | Passport | 35x45 mm | 413x531 | 64.4–75.6% | light grey or plain cream-coloured |
| South Korea | Passport | 35x45 mm | 413x531 | 71.1–80% | plain white |
| South Korea | Visa | 35x45 mm | 413x531 | — | plain light |
| South Korea | Alien registration card | 35x45 mm | 413x531 | 56–77% | plain white |
| Spain | Passport / DNI | 26x32 mm | 307x378 | — | plain white |
| Spain | TIE / NIE card | 26x32 mm | 307x378 | — | plain white |
| Spain | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Sri Lanka | Visa | 35x45 mm | 413x531 | — | plain white |
| Sri Lanka | Passport (partly verified) | 35x45 mm | 413x531 | — | plain light (white, light blue or light grey) |
| Sweden | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Switzerland | Passport | 35x45 mm | 413x531 | 64.4–75.6% | plain, uniform, neutral |
| Switzerland | Schengen visa | 35x45 mm | 413x531 | 70–80% | plain light-coloured |
| Taiwan | Passport | 35x45 mm | 413x531 | 71.1–80% | plain white |
| Taiwan | Visa | 35x45 mm | 413x531 | 71.1–80% | plain white |
| Tajikistan | e-Visa (partly verified) | 50x60 mm | 591x709 | — | plain white |
| Tanzania | e-Visa | 35x45 mm | 413x531 | — | white or off-white |
| Thailand | Visa | 35x45 mm | 413x531 | 68–72% | plain white or off-white |
| Turkey | Passport | 50x60 mm | 591x709 | — | plain white |
| Uganda | e-Visa (partly verified) | Digital only | 413x531 | 69–80% | plain white |
| Ukraine | Visa | 35x45 mm | 413x531 | — | plain light background |
| Ukraine | International passport | 35x45 mm | 413x531 | — | plain light grey or white |
| United Arab Emirates | Visa | 40x60 mm | 472x709 | — | plain white |
| United Kingdom | Passport | 35x45 mm | 413x531 | 64.4–75.6% | plain cream or light grey |
| United Kingdom | Passport (online application) | Digital only | 600x750 | — | plain light-coloured |
| United Kingdom | Visa | Digital only | 600x750 | — | plain light-coloured |
| United States | Passport | 50.8x50.8 mm | 600x600 | 50–69% | white or off-white |
| United States | Visa | 50.8x50.8 mm | 600x600 | 50–69% | plain white or off-white |
| United States | Diversity Visa (DV Lottery) | 50.8x50.8 mm | 600x600 | 50–69% | plain white or off-white |
| United States | Green Card (USCIS) | 50.8x50.8 mm | 600x600 | 50–69% | white to off-white |
| United States | Naturalization (N-400) | 50.8x50.8 mm | 600x600 | 50–69% | white to off-white |
| United States | Work permit (EAD, I-765) | 50.8x50.8 mm | 600x600 | 50–69% | white to off-white |
| United States | Travel document / advance parole (I-131) | 50.8x50.8 mm | 600x600 | 50–69% | white to off-white |
| United States | Passport card | 50.8x50.8 mm | 600x600 | 50–69% | white or off-white |
| Uzbekistan | e-Visa | 35x45 mm | 413x531 | — | plain white |
| Vietnam | e-Visa | 40x60 mm | 472x709 | — | plain white |
| Vietnam | Passport | 40x60 mm | 472x709 | — | plain white |
| Zambia | e-Visa (partly verified) | 35x45 mm | 413x531 | — | plain white |
| Zimbabwe | e-Visa (partly verified) | 35x45 mm | 413x531 | — | plain white |
No match. Try the country name in English, or see all countries A–Z.
By photo size
- 35x45 mm (93)
- 50.8x50.8 mm (11)
- 40x60 mm (9)
- 30x40 mm (6)
- 50x70 mm (4)
- 26x32 mm (2)
- 33x48 mm (2)
- 35x50 mm (2)
- 40x50 mm (2)
- 50x50 mm (2)
- 50x60 mm (2)
- 25x35 mm (1)
- 31x39 mm (1)
- 36x47 mm (1)
- 38x46 mm (1)
- 45x55 mm (1)
Questions
What is the most common passport photo size?
35x45 mm is the most common: 93 of the 151 documents on this page use it. 50.8x50.8 mm is next with 11. The United States uses 2x2 inches (50.8x50.8 mm).
What does "passport size photo" mean?
It means the size the issuing country asks for, so it differs by country. In most of Europe, India and many other countries it is 35x45 mm; in the US it is 2x2 inches. Use the table to find yours.
What does head height mean?
The share of the photo height taken up by the head, from the chin to the top of the head (including hair). Each country sets its own range, which is why the same photo has to be cropped differently for each document.
Can I use the same photo for different documents?
Often yes, if the background and lighting meet each rule. Upload it once to any document page and switch the document in the tool; it re-crops to the new size and head height.
Disclaimer: We format your photo to the published spec; acceptance is decided by the issuing authority.